Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Asanti ABL-30
February 26, 2021

THE NEW XD860 ONSLAUGHT FROM XD WHEELS

February 26, 2021

The new XD860 Onslaught is ready to make moves with this edgy directional design. Combining both concave and flat profiles, the directional open pockets in the center of the wheel are mirrored on the outer lip creating a unique look ready for the road.  With finishes in Candy Red, Gloss Black Milled and Satin Black with Bronze Tint, the XD860 will be sure to turn heads.

PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
XD86029050900 CANDY RED 20x9 5x127 5 +0mm 71.5 38.5 2500 $302
XD86029068300 GLOSS BLACK MILLED 20x9 6x139.7 5 +0mm 106.1 38.5 2500 $315
XD86029088600 SATIN BLACK W/ BRONZE TINT 20x9 8x180 5 +0mm 124.2 38.5 3640 $307
XD86029087600 SATIN BLACK W/ BRONZE TINT 20x9 8x170 5 +0mm 125.1 38.5 3640 $307
XD86029080600 SATIN BLACK W/ BRONZE TINT 20x9 8x165.1 5 +0mm 125.1 38.5 3640 $307
XD86029068600 SATIN BLACK W/ BRONZE TINT 20x9 6x139.7 5 +0mm 106.1 38.5 2500 $307
XD86029063600 SATIN BLACK W/ BRONZE TINT 20x9 6x135 5 +0mm 87.1 38.5 2500 $307
XD86029050600 SATIN BLACK W/ BRONZE TINT 20x9 5x127 5 +0mm 71.5 38.5 2500 $307
XD86029063900 CANDY RED 20x9 6x135 5 +0mm 87.1 38.5 2500 $302
XD86029087300 GLOSS BLACK MILLED 20x9 8x170 5 +0mm 125.1 38.5 3640 $315
XD86029080300 GLOSS BLACK MILLED 20x9 8x165.1 5 +0mm 125.1 38.5 3640 $315
XD86029088300 GLOSS BLACK MILLED 20x9 8x180 5 +0mm 124.2 38.5 3640 $315
XD86029063300 GLOSS BLACK MILLED 20x9 6x135 5 +0mm 87.1 38.5 2500 $315
XD86029050300 GLOSS BLACK MILLED 20x9 5x127 5 +0mm 71.5 38.5 2500 $315
XD86029068900 CANDY RED 20x9 6x139.7 5 +0mm 106.1 38.5 2500 $302
XD86029080900 CANDY RED 20x9 8x165.1 5 +0mm 125.1 38.5 3640 $302
XD86029087900 CANDY RED 20x9 8x170 5 +0mm 125.1 38.5 3640 $302
XD86029088900 CANDY RED 20x9 8x180 5 +0mm 124.2 38.5 3640 $302
XD86021080618N SATIN BLACK W/ BRONZE TINT 20x10 8x165.1 4.79 -18mm 125.1 40.7 3640 $353
XD86021068618N SATIN BLACK W/ BRONZE TINT 20x10 6x139.7 4.79 -18mm 106.1 40.7 2500 $353
XD86021063618N SATIN BLACK W/ BRONZE TINT 20x10 6x135 4.79 -18mm 87.1 40.7 2500 $353
XD86021050618N SATIN BLACK W/ BRONZE TINT 20x10 5x127 4.79 -18mm 71.5 40.7 2500 $353
XD86021063918N CANDY RED 20x10 6x135 4.79 -18mm 87.1 40.7 2500 $358
XD86021050918N CANDY RED 20x10 5x127 4.79 -18mm 71.5 40.7 2500 $358
XD86021087318N GLOSS BLACK MILLED 20x10 8x170 4.79 -18mm 125.1 40.7 3640 $365
XD86021080318N GLOSS BLACK MILLED 20x10 8x165.1 4.79 -18mm 125.1 40.7 3640 $365
XD86021068318N GLOSS BLACK MILLED 20x10 6x139.7 4.79 -18mm 106.1 40.7 2500 $365
XD86021063318N GLOSS BLACK MILLED 20x10 6x135 4.79 -18mm 87.1 40.7 2500 $365
XD86021050318N GLOSS BLACK MILLED 20x10 5x127 4.79 -18mm 71.5 40.7 2500 $365
XD86021068918N CANDY RED 20x10 6x139.7 4.79 -18mm 106.1 40.7 2500 $358
XD86021080918N CANDY RED 20x10 8x165.1 4.79 -18mm 125.1 40.7 3640 $358
XD86021087918N CANDY RED 20x10 8x170 4.79 -18mm 125.1 40.7 3640 $358
XD86021087618N SATIN BLACK W/ BRONZE TINT 20x10 5x127 4.79 -18mm 125.1 40.7 3640 $353

Specifications Chart

17"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD86079050900 XD860 ONSLAUGHT CANDY RED 17X9 5X127 5.00 00mm 71.50 34.60 lbs 2500 0.00 T167L1335S9-H34 $317.00
XD86079068912N XD860 ONSLAUGHT CANDY RED 17X9 6X139.7 4.53 -12mm 106.10 35.20 lbs 2500 0.00 T167L1456S9-H42 $317.00
XD86079068900 XD860 ONSLAUGHT CANDY RED 17X9 6X139.7 5.00 00mm 106.10 33.70 lbs 2500 0.00 T167L1456S9-H42 $317.00
XD86079050312N XD860 ONSLAUGHT GLOSS BLACK MILLED 17X9 5X127 4.53 -12mm 71.50 35.70 lbs 2500 0.00 T167L1335S1-H34 $327.00
XD86079068300 XD860 ONSLAUGHT GLOSS BLACK MILLED 17X9 6X139.7 5.00 00mm 106.10 33.70 lbs 2500 0.00 T167L1456S1-H42 $327.00
XD86079068312N XD860 ONSLAUGHT GLOSS BLACK MILLED 17X9 6X139.7 4.53 -12mm 106.10 35.20 lbs 2500 0.00 T167L1456S1-H42 $327.00
XD86079077600 XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 17X9 6X120 5.00 00mm 66.90 34.60 lbs 2500 0.00 T167L1206S6-H34 $295.00
XD86079068612N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 17X9 6X139.7 4.53 -12mm 106.10 35.20 lbs 2500 0.00 T167L1456S6-H42 $295.00
XD86079068600 XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 17X9 6X139.7 5.00 00mm 106.10 33.70 lbs 2500 0.00 T167L1456S6-H42 $295.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD86029050900 XD860 ONSLAUGHT CANDY RED 20X9 5X127 5.00 00mm 71.50 37.50 lbs 2500 0.00 T167L1335S9-H34 $396.00
XD86029063900 XD860 ONSLAUGHT CANDY RED 20X9 6X135 5.00 00mm 87.10 37.50 lbs 2500 0.00 T167L1406S9-H34 $396.00
XD86029068900 XD860 ONSLAUGHT CANDY RED 20X9 6X139.7 5.00 00mm 106.10 37.50 lbs 2500 0.00 T167L1456S9-H42 $396.00
XD86029080900 XD860 ONSLAUGHT CANDY RED 20X9 8X165.1 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S9-H50 $396.00
XD86029087900 XD860 ONSLAUGHT CANDY RED 20X9 8X170 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S9-H63 $396.00
XD86029088900 XD860 ONSLAUGHT CANDY RED 20X9 8X180 5.00 00mm 124.20 38.50 lbs 3700 0.00 T167L1708S9-H50 $396.00
XD86021050918N XD860 ONSLAUGHT CANDY RED 20X10 5X127 4.79 -18mm 71.50 40.30 lbs 2500 0.00 T167L1335S9-H34 $469.00
XD86021063918N XD860 ONSLAUGHT CANDY RED 20X10 6X135 4.79 -18mm 87.10 40.30 lbs 2500 0.00 T167L1406S9-H34 $469.00
XD86021068918N XD860 ONSLAUGHT CANDY RED 20X10 6X139.7 4.79 -18mm 106.10 39.40 lbs 2500 0.00 T167L1456S9-H42 $469.00
XD86021087918N XD860 ONSLAUGHT CANDY RED 20X10 8X170 4.79 -18mm 125.10 41.00 lbs 3700 0.00 T167L1708S9-H63 $469.00
XD86021250944N XD860 ONSLAUGHT CANDY RED 20X12 5X127 4.77 -44mm 71.50 50.60 lbs 2500 0.00 T167L1335S9-H34 $436.00
XD86021268944N XD860 ONSLAUGHT CANDY RED 20X12 6X139.7 4.77 -44mm 106.10 49.70 lbs 2500 0.00 T167L1456S9-H42 $436.00
XD86021280944N XD860 ONSLAUGHT CANDY RED 20X12 8X165.1 4.77 -44mm 125.10 51.50 lbs 3700 0.00 T167L1708S9-H50 $436.00
XD86021287944N XD860 ONSLAUGHT CANDY RED 20X12 8X170 4.77 -44mm 125.10 51.50 lbs 3700 0.00 T167L1708S9-H63 $436.00
XD86029050300 XD860 ONSLAUGHT GLOSS BLACK MILLED 20X9 5X127 5.00 00mm 71.50 37.50 lbs 2500 0.00 T167L1335S1-H34 $413.00
XD86029063300 XD860 ONSLAUGHT GLOSS BLACK MILLED 20X9 6X135 5.00 00mm 87.10 37.50 lbs 2500 0.00 T167L1406S1-H34 $413.00
XD86029080300 XD860 ONSLAUGHT GLOSS BLACK MILLED 20X9 8X165.1 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S1-H50 $413.00
XD86029087300 XD860 ONSLAUGHT GLOSS BLACK MILLED 20X9 8X170 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S1-H63 $413.00
XD86021050318N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 40.30 lbs 2500 0.00 T167L1335S1-H34 $477.00
XD86021063318N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 40.30 lbs 2500 0.00 T167L1406S1-H34 $477.00
XD86021068318N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 39.40 lbs 2500 0.00 T167L1456S1-H42 $477.00
XD86021080318N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 41.00 lbs 3700 0.00 T167L1708S1-H50 $477.00
XD86021087318N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 41.00 lbs 3700 0.00 T167L1708S1-H63 $477.00
XD86021263344N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X12 6X135 4.77 -44mm 87.10 50.60 lbs 2500 0.00 T167L1406S1-H34 $445.00
XD86021268344N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X12 6X139.7 4.77 -44mm 106.10 49.70 lbs 2500 0.00 T167L1456S1-H42 $445.00
XD86021280344N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X12 8X165.1 4.77 -44mm 125.10 51.50 lbs 3700 0.00 T167L1708S1-H50 $445.00
XD86021287344N XD860 ONSLAUGHT GLOSS BLACK MILLED 20X12 8X170 4.77 -44mm 125.10 51.50 lbs 3700 0.00 T167L1708S1-H63 $445.00
XD86029063600 XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X9 6X135 5.00 00mm 87.10 37.50 lbs 2500 0.00 T167L1406S6-H34 $402.00
XD86029080600 XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X9 8X165.1 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S6-H50 $402.00
XD86029087600 XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X9 8X170 5.00 00mm 125.10 38.50 lbs 3700 0.00 T167L1708S6-H63 $402.00
XD86021063618N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X10 6X135 4.79 -18mm 87.10 40.30 lbs 2500 0.00 T167L1406S6-H34 $462.00
XD86021068618N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X10 6X139.7 4.79 -18mm 106.10 39.40 lbs 2500 0.00 T167L1456S6-H42 $462.00
XD86021080618N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X10 8X165.1 4.79 -18mm 125.10 41.00 lbs 3700 0.00 T167L1708S6-H50 $462.00
XD86021087618N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X10 8X170 4.79 -18mm 125.10 41.00 lbs 3700 0.00 T167L1708S6-H63 $462.00
XD86021263644N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X12 6X135 4.77 -44mm 87.10 50.60 lbs 2500 0.00 T167L1406S6-H34 $419.00
XD86021268644N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 20X12 6X139.7 4.77 -44mm 106.10 49.70 lbs 2500 0.00 T167L1456S6-H42 $419.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD86022250944N XD860 ONSLAUGHT CANDY RED 22X12 5X127 4.77 -44mm 71.50 53.90 lbs 2500 0.00 T167L1335S9-H34 $473.00
XD86022268944N XD860 ONSLAUGHT CANDY RED 22X12 6X139.7 4.77 -44mm 106.10 53.90 lbs 2500 0.00 T167L1456S9-H42 $473.00
XD86022280944N XD860 ONSLAUGHT CANDY RED 22X12 8X165.1 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S9-H50 $473.00
XD86022287944N XD860 ONSLAUGHT CANDY RED 22X12 8X170 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S9-H63 $473.00
XD86022250344N XD860 ONSLAUGHT GLOSS BLACK MILLED 22X12 5X127 4.77 -44mm 71.50 53.90 lbs 2500 0.00 T167L1335S1-H34 $482.00
XD86022268344N XD860 ONSLAUGHT GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 53.90 lbs 2500 0.00 T167L1456S1-H42 $482.00
XD86022280344N XD860 ONSLAUGHT GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S1-H50 $482.00
XD86022287344N XD860 ONSLAUGHT GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S1-H63 $482.00
XD86022268644N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 22X12 6X139.7 4.77 -44mm 106.10 53.90 lbs 2500 0.00 T167L1456S6-H42 $456.00
XD86022280644N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 22X12 8X165.1 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S6-H50 $456.00
XD86022287644N XD860 ONSLAUGHT SATIN BLACK W/ BRONZE TINT 22X12 8X170 4.77 -44mm 125.10 55.00 lbs 3700 0.00 T167L1708S6-H63 $456.00