The store will not work correctly when cookies are disabled.
The New XD861 Storm from XD Wheels
March 24, 2021
Wheel Specs
| PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
| XD86179050712N | Satin Black | 17x9 | 5x127 | 4.53 | -12mm | 71.5 | 38 | 2500 | $283 |
| XD86179068712N | Satin Black | 17x9 | 6x139.7 | 4.53 | -12mm | 106.1 | 38 | 2500 | $283 |
| XD86179050700 | Satin Black | 17x9 | 5x127 | 5 | 0mm | 71.5 | 38 | 2500 | $283 |
| XD86179068700 | Satin Black | 17x9 | 6x139.7 | 5 | 0mm | 106.1 | 38 | 2500 | $283 |
| XD86179080700 | Satin Black | 17x9 | 8x165.1 | 5 | 0mm | 125.1 | 38 | 3700 | $283 |
| XD86129050700 | Satin Black | 20x9 | 5x127 | 5 | 0mm | 71.5 | 43 | 2500 | $336 |
| XD86129063700 | Satin Black | 20x9 | 6x135 | 5 | 0mm | 87.1 | 43 | 2500 | $336 |
| XD86129068700 | Satin Black | 20x9 | 6x139.7 | 5 | 0mm | 106.1 | 43 | 2500 | $336 |
| XD86129080700 | Satin Black | 20x9 | 8x165.1 | 5 | 0mm | 125.1 | 43 | 3700 | $336 |
| XD86129087700 | Satin Black | 20x9 | 8x170 | 5 | 0mm | 125.1 | 43 | 3700 | $336 |
| XD86129088700 | Satin Black | 20x9 | 8x180 | 5 | 0mm | 124.2 | 43 | 3700 | $336 |
| XD86129058718 | Satin Black | 20x9 | 5x150 | 5.71 | 18mm | 110.1 | 44 | 2500 | $336 |
| XD86129063718 | Satin Black | 20x9 | 6x135 | 5.71 | 18mm | 87.1 | 44 | 2500 | $336 |
| XD86129068718 | Satin Black | 20x9 | 6x139.7 | 5.71 | 18mm | 106.1 | 44 | 2500 | $336 |
| XD86129088718 | Satin Black | 20x9 | 8x180 | 5.71 | 18mm | 124.2 | 44 | 3700 | $336 |
| XD86121050718N | Satin Black | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 46 | 2500 | $365 |
| XD86121063718N | Satin Black | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 46 | 2500 | $365 |
| XD86121068718N | Satin Black | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46 | 2500 | $365 |
| XD86121080718N | Satin Black | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 46 | 3700 | $365 |
| XD86121087718N | Satin Black | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 46 | 3700 | $365 |
| XD86121050618N | Sand | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 46 | 2500 | $365 |
| XD86121063618N | Sand | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 46 | 2500 | $365 |
| XD86121068618N | Sand | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46 | 2500 | $365 |
| XD86179050612N | Sand | 17x9 | 5x127 | 4.53 | -12mm | 71.5 | 38 | 2500 | $283 |
| XD86179068612N | Sand | 17x9 | 6x139.7 | 4.53 | -12mm | 106.1 | 38 | 2500 | $283 |
| XD86179050600 | Sand | 17x9 | 5x127 | 5 | 0mm | 71.5 | 38 | 2500 | $283 |
| XD86179068600 | Sand | 17x9 | 6x139.7 | 5 | 0mm | 106.1 | 38 | 2500 | $283 |
| XD86129050600 | Sand | 20x9 | 5x127 | 5 | 0mm | 71.5 | 43 | 2500 | $336 |
| XD86129063600 | Sand | 20x9 | 6x135 | 5 | 0mm | 87.1 | 43 | 2500 | $336 |
| XD86129068600 | Sand | 20x9 | 6x139.7 | 5 | 0mm | 106.1 | 43 | 2500 | $336 |
| XD86129063618 | Sand | 20x9 | 6x135 | 5.71 | 0mm | 87.1 | 44 | 2500 | $336 |
| XD86129068618 | Sand | 20x9 | 6x139.7 | 5.71 | 0mm | 106.1 | 44 | 2500 | $336 |
| XD86121050918N | Candy Red | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 46 | 2500 | $365 |
| XD86121063918N | Candy Red | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 46 | 2500 | $365 |
| XD86121068918N | Candy Red | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46 | 2500 | $365 |
| XD86179050912N | Candy Red | 17x9 | 5x127 | 4.53 | -12mm | 71.5 | 38 | 2500 | $283 |
| XD86179068912N | Candy Red | 17x9 | 6x139.7 | 4.53 | -12mm | 106.1 | 38 | 2500 | $283 |
| XD86179050900 | Candy Red | 17x9 | 5x127 | 5 | 0mm | 71.5 | 38 | 2500 | $283 |
| XD86179068900 | Candy Red | 17x9 | 6x139.7 | 5 | 0mm | 106.1 | 38 | 2500 | $283 |
| XD86129050900 | Candy Red | 20x9 | 5x127 | 5 | 0mm | 71.5 | 43 | 2500 | $336 |
| XD86129063900 | Candy Red | 20x9 | 6x135 | 5 | 0mm | 87.1 | 43 | 2500 | $336 |
| XD86129068900 | Candy Red | 20x9 | 6x139.7 | 5 | 0mm | 106.1 | 43 | 2500 | $336 |
| XD86129063918 | Candy Red | 20x9 | 6x135 | 5.71 | 18mm | 87.1 | 44 | 2500 | $336 |
| XD86129068918 | Candy Red | 20x9 | 6x139.7 | 5.71 | 18mm | 106.1 | 44 | 2500 | $336 |
Specifications Chart
| XD86129063918 |
XD861 STORM |
CANDY RED |
20X9 |
6X135 |
5.71 |
18mm |
87.10 |
44.31 lbs |
2500 |
1.47 |
T167L1406S9-H34 |
$309.00 |
| XD86121068918N |
XD861 STORM |
CANDY RED |
20X10 |
6X139.7 |
4.79 |
-18mm |
106.10 |
44.31 lbs |
2500 |
1.47 |
T167L1456S9-H42 |
$285.00 |
| XD86129050600 |
XD861 STORM |
SAND |
20X9 |
5X127 |
5.00 |
0mm |
71.50 |
43.65 lbs |
2500 |
1.47 |
T167L1335S8-H34 |
$295.00 |
| XD86129063600 |
XD861 STORM |
SAND |
20X9 |
6X135 |
5.00 |
0mm |
87.10 |
42.97 lbs |
2500 |
1.47 |
T167L1406S8-H34 |
$313.00 |
| XD86121050618N |
XD861 STORM |
SAND |
20X10 |
5X127 |
4.79 |
-18mm |
71.50 |
46.08 lbs |
2500 |
1.47 |
T167L1335S8-H34 |
$313.00 |
| XD86121063618N |
XD861 STORM |
SAND |
20X10 |
6X135 |
4.79 |
-18mm |
87.10 |
44.75 lbs |
2500 |
1.47 |
T167L1406S8-H34 |
$286.00 |
| XD86121068618N |
XD861 STORM |
SAND |
20X10 |
6X139.7 |
4.79 |
-18mm |
106.10 |
44.31 lbs |
2500 |
1.47 |
T167L1456S8-H42 |
$329.00 |