Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
The XD849 Grenade 2 Now Available in Brushed Milled with Gloss Black Lip

The XD849 Grenade 2 Now Available in Brushed Milled with Gloss Black Lip

May 6, 2021
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
XD84922063518N Brushed Milled with Gloss Black Lip 22X10 6X135 6.21 -18mm 87.1 36.69 3640 $386
XD84922068518N Brushed Milled with Gloss Black Lip 22X10 6X139.7 6.21 -18mm 106.25 38.67 2500 $386
XD84922080518N Brushed Milled with Gloss Black Lip 22X10 8X165.1 6.21 -18mm 125.5 37.92 2500 $386
XD84922087518N Brushed Milled with Gloss Black Lip 22X10 8X170 6.21 -18mm 125.5 38.58 3640 $386
XD84922268544N Brushed Milled with Gloss Black Lip 22X12 6X139.7 8.23 -44mm 106.25 38.8 3640 $409
XD84922280544N Brushed Milled with Gloss Black Lip 22X12 8X165.1 8.23 -44mm 125.5 41.89 2500 $409
XD84922287544N Brushed Milled with Gloss Black Lip 22X12 8X170 8.23 -44mm 125.5 41.8 2500 $409
XD84924268544N Brushed Milled with Gloss Black Lip 24X12 6X139.7 8.23 -44mm 106.25 41.23 2500 $480
XD84924280544N Brushed Milled with Gloss Black Lip 24X12 8X165.1 8.23 -44mm 125.5 42.28 3640 $480
XD84924287544N Brushed Milled with Gloss Black Lip 24X12 8X170 8.23 -44mm 125.5 42.33 3640 $480
XD84929063500 Brushed Milled with Gloss Black Lip 20X9 6X135 5 0mm 87.1 49.82 2500 $326
XD84929068500 Brushed Milled with Gloss Black Lip 20X9 6X139.7 5 0mm 106.25 50.29 3640 $326
XD84929080500 Brushed Milled with Gloss Black Lip 20X9 8X165.1 5 0mm 125.5 33.6 2500 $326
XD84929087500 Brushed Milled with Gloss Black Lip 20X9 8X170 5 0mm 125.5 34.92 2500 $326
XD84929088500 Brushed Milled with Gloss Black Lip 20X9 8X180 5 0mm 124.2 33.95 2500 $326

Specifications Chart

18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD84989063318 XD849 GRENADE 2 GLOSS BLACK MILLED 18X9 6X135 5.71 18mm 87.10 32.63 lbs 2500 1.53 T167L1406S1-H34 $370.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD84929063500 XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 20X9 6X135 5.00 00mm 87.10 49.82 lbs 2500 2.44 T167L1406C1-H34 $398.00
XD84929068500 XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 20X9 6X139.7 5.00 00mm 106.10 50.29 lbs 3640 2.44 T167L1456C1-H42 $398.00
XD84921050518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 20X10 5X127 4.79 -18mm 71.50 31.94 lbs 3640 3.28 T167L133C1-H34 $414.00
XD84921063518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 20X10 6X135 4.79 -18mm 87.10 31.94 lbs 3640 3.28 T167L1406C1-H34 $414.00
XD84921068518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 20X10 6X139.7 4.79 -18mm 106.10 38.58 lbs 2500 3.28 T167L1456C1-H42 $414.00
XD84929050318 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 5X127 5.71 18mm 71.50 33.60 lbs 2500 1.72 T167L1335S1-H34 $384.00
XD84929050300 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 5X127 5.00 00mm 71.50 35.05 lbs 2500 2.44 T167L1335S1-H34 $384.00
XD84929058318 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 5X150 5.71 18mm 110.10 33.25 lbs 2500 1.72 T167L1455S1-H42 $384.00
XD84929063300 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 6X135 5.00 00mm 87.10 34.92 lbs 2500 2.44 T167L1406S1-H34 $384.00
XD84929063318 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 6X135 5.71 18mm 87.10 34.30 lbs 2500 1.72 T167L1406S1-H34 $384.00
XD84929068318 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 6X139.7 5.71 18mm 106.10 33.38 lbs 2500 1.72 T167L1456S1-H42 $384.00
XD84929068300 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 6X139.7 5.00 00mm 106.10 33.95 lbs 2500 2.44 T167L1456S1-H42 $384.00
XD84929080300 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 8X165.1 5.00 00mm 125.10 35.05 lbs 3640 2.44 T167L1708S1-H50 $384.00
XD84929080318 XD849 GRENADE 2 GLOSS BLACK MILLED 20X9 8X165.1 5.71 18mm 125.10 34.88 lbs 3640 1.72 T167L1708S1-H50 $384.00
XD84921050312 XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 5X127 5.97 12mm 71.50 38.58 lbs 2500 2.30 T167L1335S1-H34 $384.00
XD84921085312 XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 5X139.7 5.97 12mm 78.10 38.80 lbs 2500 2.30 T167L1455S1-H42 $384.00
XD84921063318N XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 36.51 lbs 2500 3.28 T167L1406S1-H34 $384.00
XD84921068312 XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 6X139.7 5.97 12mm 106.10 37.92 lbs 2500 2.30 T167L1456S1-H42 $384.00
XD84921068318N XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 36.16 lbs 2500 3.28 T167L1456S1-H42 $384.00
XD84921080318N XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 36.38 lbs 3640 3.28 T167L1708S1-H50 $384.00
XD84921088318N XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 36.68 lbs 3640 3.28 T167L1708S1-H50 $384.00
XD84921088312 XD849 GRENADE 2 GLOSS BLACK MILLED 20X10 8X180 5.97 12mm 124.20 41.23 lbs 3700 2.30 T167L1708S1-H50 $384.00
XD84921250344N XD849 GRENADE 2 GLOSS BLACK MILLED 20X12 5X127 4.77 -44mm 71.50 38.67 lbs 2500 5.33 T167L1335S1-H34 $469.00
XD84921268344N XD849 GRENADE 2 GLOSS BLACK MILLED 20X12 6X139.7 4.77 -44mm 106.10 37.92 lbs 2500 5.33 T167L1456S1-H42 $469.00
XD84921280344N XD849 GRENADE 2 GLOSS BLACK MILLED 20X12 8X165.1 4.77 -44mm 125.10 38.58 lbs 3640 5.33 T167L1708S1-H50 $469.00
XD84921287344N XD849 GRENADE 2 GLOSS BLACK MILLED 20X12 8X170 4.77 -44mm 125.10 38.80 lbs 3640 5.33 T167L1708S1-H63 $469.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD84922063518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 22X10 6X135 4.79 -18mm 87.10 36.69 lbs 3640 3.07 T167L1406C1-H34 $471.00
XD84922080518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 22X10 8X165.1 4.79 -18mm 125.10 37.92 lbs 3640 3.07 T167L1708C1-H50 $471.00
XD84922087518N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 22X10 8X170 4.79 -18mm 125.10 38.58 lbs 3640 3.07 T167L1708C1-H63 $471.00
XD84922268544N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 22X12 6X139.7 4.77 -44mm 106.10 38.80 lbs 3640 5.13 T167L1456C1-H42 $500.00
XD84922280544N XD849 GRENADE 2 BRUSHED MILLED W/ GLOSS BLACK LIP 22X12 8X165.1 4.77 -44mm 125.10 41.89 lbs 3640 5.13 T167L1708C1-H50 $500.00
XD84922050318N XD849 GRENADE 2 GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 41.89 lbs 2500 3.07 T167L1335S1-H34 $503.00
XD84922063318N XD849 GRENADE 2 GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 41.80 lbs 2500 3.07 T167L1406S1-H34 $503.00
XD84922068318N XD849 GRENADE 2 GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 41.23 lbs 2500 3.07 T167L1456S1-H42 $503.00
XD84922080318N XD849 GRENADE 2 GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 42.28 lbs 3640 3.07 T167L1708S1-H50 $503.00
XD84922087318N XD849 GRENADE 2 GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 42.33 lbs 3640 3.07 T167L1708S1-H63 $503.00
XD84922268344N XD849 GRENADE 2 GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 44.31 lbs 2500 5.13 T167L1456S1-H42 $552.00
XD84922280344N XD849 GRENADE 2 GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 45.15 lbs 3640 5.13 T167L1708S1-H50 $552.00
XD84922287344N XD849 GRENADE 2 GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 45.06 lbs 3640 5.13 T167L1708S1-H63 $552.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD84924280344N XD849 GRENADE 2 GLOSS BLACK MILLED 24X12 8X165.1 4.77 -44mm 125.10 50.49 lbs 3640 5.05 T167L1708S1-H50 $589.00
XD84924287344N XD849 GRENADE 2 GLOSS BLACK MILLED 24X12 8X170 4.77 -44mm 125.10 50.29 lbs 3640 5.05 T167L1708S1-H63 $589.00