Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
XD Wheels is Excited to Announce the XD866 Outlander
March 15, 2022

XD Wheels is Excited to Announce the XD866 Outlander

March 15, 2022
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
XD866BE20105018N Gloss Black Milled 20x10 5x127 4.79 -18mm 71.5 44.44 2500 $406
XD866BE20106318N Gloss Black Milled 20x10 6x135 4.79 -18mm 87.1 44.44 2500 $406
XD866BE20106818N Gloss Black Milled 20x10 6x139.7 4.79 -18mm 106.1 44.44 2500 $406
XD866BE20108018N Gloss Black Milled 20x10 8x165.1 4.79 -18mm 125.1 42.9 3700 $406
XD866BE20108518N Gloss Black Milled 20x10 5x139.7 4.79 -18mm 78.1 44.44 2500 $406
XD866BE20108718N Gloss Black Milled 20x10 8x170 4.79 -18mm 125.1 42.9 3700 $406
XD866BE20108818N Gloss Black Milled 20x10 8x180 4.79 -18mm 124.2 42.9 3700 $406
XD866BE22105018N Gloss Black Milled 22x10 5x127 4.79 -18mm 71.5 50.6 2500 $470
XD866BE22106318N Gloss Black Milled 22x10 6x135 4.79 -18mm 87.1 50.6 2500 $470
XD866BE22106818N Gloss Black Milled 22x10 6x139.7 4.79 -18mm 106.1 50.6 2500 $470
XD866BE22108018N Gloss Black Milled 22x10 8x165.1 4.79 -18mm 125.1 49.72 3700 $470
XD866BE22108518N Gloss Black Milled 22x10 5x139.7 4.79 -18mm 78.1 50.6 2500 $470
XD866BE22108718N Gloss Black Milled 22x10 8x170 4.79 -18mm 125.1 49.72 3700 $470
XD866BE22108818N Gloss Black Milled 22x10 8x180 4.79 -18mm 124.2 49.72 3700 $470
XD866BX20105018N Gloss Black 20x10 5x127 4.79 -18mm 71.5 44.44 2500 $446
XD866BX20106318N Gloss Black 20x10 6x135 4.79 -18mm 87.1 44.44 2500 $446
XD866BX20106818N Gloss Black 20x10 6x139.7 4.79 -18mm 106.1 44.44 2500 $446
XD866BX20108018N Gloss Black 20x10 8x165.1 4.79 -18mm 125.1 42.9 3700 $446
XD866BX20108518N Gloss Black 20x10 5x139.7 4.79 -18mm 78.1 44.44 2500 $446
XD866BX20108718N Gloss Black 20x10 8x170 4.79 -18mm 125.1 42.9 3700 $446
XD866BX20108818N Gloss Black 20x10 8x180 4.79 -18mm 124.2 42.9 3700 $446
XD866BX22105018N Gloss Black 22x10 5x127 4.79 -18mm 71.5 50.6 2500 $473
XD866BX22106318N Gloss Black 22x10 6x135 4.79 -18mm 87.1 50.6 2500 $473
XD866BX22106818N Gloss Black 22x10 6x139.7 4.79 -18mm 106.1 50.6 2500 $473
XD866BX22108018N Gloss Black 22x10 8x165.1 4.79 -18mm 125.1 49.72 3700 $473
XD866BX22108518N Gloss Black 22x10 5x139.7 4.79 -18mm 78.1 50.6 2500 $473
XD866BX22108718N Gloss Black 22x10 8x170 4.79 -18mm 125.1 49.72 3700 $473
XD866BX22108818N Gloss Black 22x10 8x180 4.79 -18mm 124.2 49.72 3700 $473

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD866BX20105018N XD866 OUTLANDER GLOSS BLACK 20X10 5X127 4.79 -18mm 71.50 44.44 lbs 2500 4.40 T167L1335S1-H34 $391.00
XD866BX20106318N XD866 OUTLANDER GLOSS BLACK 20X10 6X135 4.79 -18mm 87.10 44.44 lbs 2500 4.40 T167L1406S1-H34 $391.00
XD866BE20105018N XD866 OUTLANDER GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 44.44 lbs 2500 4.40 T167L1335S1-H34 $406.00
XD866BE20106318N XD866 OUTLANDER GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 44.44 lbs 2500 4.40 T167L1406S1-H34 $406.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD866BX22106818N XD866 OUTLANDER GLOSS BLACK 22X10 6X139.7 4.79 -18mm 106.10 50.60 lbs 2500 4.40 T167L1456S1-H42 $455.00
XD866BE22108718N XD866 OUTLANDER GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 49.72 lbs 3700 4.40 T167L1708S1-H63 $470.00