Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $353.00

Specifications Chart

20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD84229035300 XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X9 5X127/5X139.7 5.00 00mm 78.10 37.13 lbs 2500 2.38 1508S04 $353.00
XD84229067300 XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X9 6X135/6X139.7 5.00 00mm 106.10 37.13 lbs 2500 2.38 1508S04 $353.00
XD84229080318 XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X9 8X165.1 5.71 18mm 125.10 39.33 lbs 3640 1.67 1508S04 $353.00
XD84229087300 XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X9 8X170 5.00 00mm 125.10 40.30 lbs 3640 2.38 1508S04 $353.00
XD84221035318N XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X10 5X127/5X139.7 4.79 -18mm 78.10 37.04 lbs 2500 3.01 1508S04 $402.00
XD84221067318N XD842 SNARE GLOSS BLACK W/ GRAY TINT 20X10 6X135/6X139.7 4.79 -18mm 106.10 37.04 lbs 2500 3.01 1508S04 $402.00
XD84229035700 XD842 SNARE SATIN BLACK 20X9 5X127/5X139.7 5.00 00mm 78.10 37.13 lbs 2500 2.38 1508S03 $353.00
XD84229086700 XD842 SNARE SATIN BLACK 20X9 5X139.7/5X150 5.00 00mm 110.10 37.13 lbs 2500 2.38 1508S03 $353.00
XD84229070718 XD842 SNARE SATIN BLACK 20X9 6X114.3/6X139.7 5.71 18mm 78.10 35.30 lbs 2500 1.67 1508S03 $353.00
XD84229067700 XD842 SNARE SATIN BLACK 20X9 6X135/6X139.7 5.00 00mm 106.10 37.13 lbs 2500 2.38 1508S03 $353.00
XD84229067718 XD842 SNARE SATIN BLACK 20X9 6X135/6X139.7 5.71 18mm 106.10 35.30 lbs 2500 1.67 1508S03 $353.00
XD84221035718N XD842 SNARE SATIN BLACK 20X10 5X127/5X139.7 4.79 -18mm 78.10 37.04 lbs 2500 3.01 1508S03 $402.00
XD84221067718N XD842 SNARE SATIN BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 37.04 lbs 2500 3.01 1508S03 $402.00

Write Your Own Review

You're reviewing: SNARE
Your Rating