Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $330.00

Specifications Chart

20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD86529064918 XD865 PHOENIX CANDY RED MILLED W/ BLACK LIP 20X9 6X114.3 5.71 18mm 66.06 34.70 lbs 2500 0.85 T167L1206S1-H34 $379.00
XD86529063918 XD865 PHOENIX CANDY RED MILLED W/ BLACK LIP 20X9 6X135 5.71 18mm 87.10 34.70 lbs 2500 0.85 T167L1406S1-H34 $379.00
XD86529063900 XD865 PHOENIX CANDY RED MILLED W/ BLACK LIP 20X9 6X135 5.00 00mm 87.10 33.80 lbs 2500 1.48 T167L1406S1-H34 $379.00
XD86529068918 XD865 PHOENIX CANDY RED MILLED W/ BLACK LIP 20X9 6X139.7 5.71 18mm 106.10 34.70 lbs 2500 0.85 T167L1456S1-H42 $379.00
XD86521063918N XD865 PHOENIX CANDY RED MILLED W/ BLACK LIP 20X10 6X135 4.79 -18mm 87.10 35.40 lbs 2500 2.61 T167L1406S1-H34 $398.00
XD86529058318 XD865 PHOENIX GLOSS BLACK MILLED 20X9 5X150 5.71 18mm 110.10 34.70 lbs 2500 0.85 T167L1455S1-H42 $330.00
XD86529063318 XD865 PHOENIX GLOSS BLACK MILLED 20X9 6X135 5.71 18mm 87.10 34.70 lbs 2500 0.85 T167L1406S1-H34 $330.00
XD86521050318N XD865 PHOENIX GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 35.40 lbs 2500 2.61 T167L1335S1-H34 $350.00
XD865290509A00 XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X9 5X127 5.00 00mm 71.50 33.80 lbs 2500 1.48 T167L1335S1-H34 $379.00
XD865290589A18 XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X9 5X150 5.71 18mm 110.10 34.70 lbs 2500 0.85 T167L1455S1-H42 $379.00
XD865290639A00 XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X9 6X135 5.00 00mm 87.10 33.80 lbs 2500 1.48 T167L1406S1-H34 $379.00
XD865290639A18 XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X9 6X135 5.71 18mm 87.10 34.70 lbs 2500 0.85 T167L1406S1-H34 $379.00
XD865210509A18N XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X10 5X127 4.79 -18mm 71.50 35.40 lbs 2500 2.61 T167L1335S1-H34 $398.00
XD865210639A18N XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X10 6X135 4.79 -18mm 87.10 35.40 lbs 2500 2.61 T167L1406S1-H34 $398.00
XD865210689A18N XD865 PHOENIX METALLIC BLUE MILLED W/ BLACK LIP 20X10 6X139.7 4.79 -18mm 106.10 35.40 lbs 2500 2.61 T167L1456S1-H42 $398.00

Write Your Own Review

You're reviewing: PHOENIX
Your Rating