Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $402.00
Description

Includes interchangeable Red and Black Stars

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD85921035918N XD859 GUNNER CANDY RED MILLED 20X10 5X127/5X139.7 4.79 -18mm 78.10 36.80 lbs 2500 2.28 42320-15GQ $424.00
XD85921067918N XD859 GUNNER CANDY RED MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.80 lbs 2500 2.28 42320-15GQ $424.00
XD85921035418N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 20X10 5X127/5X139.7 4.79 -18mm 78.10 36.80 lbs 2500 2.28 42320-15T $458.00
XD85921067418N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.80 lbs 2500 2.28 42320-15T $458.00
XD85921035318N XD859 GUNNER GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.79 -18mm 78.10 36.80 lbs 2500 2.28 42320-15GB $402.00
XD85921067318N XD859 GUNNER GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 36.80 lbs 2500 2.28 42320-15GB $402.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD85922067918N XD859 GUNNER CANDY RED MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 41.40 lbs 2500 2.36 42320-15GQ $503.00
XD85922267944N XD859 GUNNER CANDY RED MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 44.00 lbs 2500 3.78 42320-15GQ $550.00
XD85922035418N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 22X10 5X127/5X139.7 4.79 -18mm 78.10 41.40 lbs 2500 2.36 42320-15T $476.00
XD85922067418N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 22X10 6X135/6X139.7 4.79 -18mm 106.10 41.40 lbs 2500 2.36 42320-15T $476.00
XD85922235444N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 22X12 5X127/5X139.7 4.77 -44mm 78.10 44.00 lbs 2500 3.78 42320-15T $517.00
XD85922267444N XD859 GUNNER GLOSS BLACK MACHINED W/ GRAY TINT 22X12 6X135/6X139.7 4.77 -44mm 106.10 44.00 lbs 2500 3.78 42320-15T $517.00
XD85922035318N XD859 GUNNER GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 78.10 41.40 lbs 2500 2.36 42320-15GB $493.00
XD85922067318N XD859 GUNNER GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 41.40 lbs 2500 2.36 42320-15GB $493.00

Write Your Own Review

You're reviewing: GUNNER
Your Rating