Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $387.00

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD001275807142 XD INNER REAR DUALLY SATIN BLACK 20X7.5 8X165.1 9.84 142mm 125.10 38.58 lbs 2500 1.61 NONE $403.00
XD001275817142 XD INNER REAR DUALLY SATIN BLACK 20X7.5 8X165.1 9.84 142mm 117.00 38.58 lbs 2500 1.61 NONE $403.00
XD001275877142 XD INNER REAR DUALLY SATIN BLACK 20X7.5 8X170 9.84 142mm 125.10 38.58 lbs 2500 1.61 NONE $403.00
XD001275827142 XD INNER REAR DUALLY SATIN BLACK 20X7.5 8X200 9.84 142mm 142.00 38.58 lbs 2500 1.61 NONE $403.00
XD001275897142 XD INNER REAR DUALLY SATIN BLACK 20X7.5 8X210 9.84 142mm 154.30 38.58 lbs 2500 1.61 NONE $403.00
XD001208907115 XD INNER REAR DUALLY SATIN BLACK 20X8.25 8X165.1 9.15 115mm 121.50 40.34 lbs 2500 1.70 NONE $387.00
XD001208817115 XD INNER REAR DUALLY SATIN BLACK 20X8.25 8X165.1 9.15 115mm 117.00 40.34 lbs 2500 1.70 NONE $387.00
XD001208827115 XD INNER REAR DUALLY SATIN BLACK 20X8.25 8X200 9.15 115mm 142.00 40.34 lbs 2500 1.70 NONE $387.00
XD001208897115 XD INNER REAR DUALLY SATIN BLACK 20X8.25 8X210 9.15 115mm 154.30 40.34 lbs 2500 1.70 NONE $387.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
XD00122880397 XD INNER REAR DUALLY GLOSS BLACK 22X8.25 8X165.1 9.55 125mm 125.10 29.98 lbs 3200 1.87 NONE $406.00
XD00122887397 XD INNER REAR DUALLY GLOSS BLACK 22X8.25 8X170 9.55 125mm 125.10 29.98 lbs 3200 1.87 NONE $406.00
XD00122882397 XD INNER REAR DUALLY GLOSS BLACK 22X8.25 8X200 9.55 125mm 142.00 29.98 lbs 3200 1.87 NONE $406.00

Write Your Own Review

You're reviewing: XD001
Your Rating